Welcome to our Air Rifle Scope comparison matrix. Please note that the information is easily sortable by clicking on the column heading to sort in either ascending or descending order. Enjoy!
–Click on the headings with arrows to sort by feature–
Model | Ocular Magnification | Objective (dia. inches) | Reticle Type |
---|---|---|---|
3-9x | 32 AO | Mil-Dot | |
3-9x | 40 | Duplex | |
3-9x | 56 | Mil-Dot | |
3-9x | 40 | Mil-Dot | |
3-9x | 32 AO | Mil-Dot | |
4x | 32 | Mil-Dot | |
3-9x | 40 | BSA std. | |
3-9x | 40 AO | Mil-Dot | |
3-12x | 40 AO | Mil-Dot | |
4x | 32 | not spec. | |
3-9x | 40 AO | Mil-Dot | |
4x | 32 | Duplex | |
3-9x | 40 | Mil-Dot | |
3-9x | 32 | Mil-Dot | |
4-16x | 44 AO | Mil-Dot | |
6x | 42 | Mil-Dot | |
3-9x | 40 | Mil-Dot | |
4-12x | 40 AO | not spec. | |
2-7x | 32 AO | not spec. | |
6-24x | 40 AO | Mil-Dot | |
3-12x | 44 AO | Mil-Dot | |
3-9x | 32 AO | Mil-Dot |
Leave a Reply